Home 5 Publications
Publications
Publications
Here you will find relevant documents and results such as deliverables, briefings, guidelines, factsheets, report, set-up plans, presentations, articles, infographics, etc., among others.
| Title | Date | Categories | Download | Category |
|---|---|---|---|---|
| Tools4CAP Academy | 2023-05-26 | Infographic | Download | Infographic |
| Get involved in Tools4CAP | 2023-07-27 | Infographic | Download | Infographic |
| Tools4CAP Case Studies: Explore them! | 2024-12-11 | Infographic | Download | Infographic |
| D7.1 Kick-off Meeting Report Tools4CAP | 2023-07-13 | Deliverable | Download | Deliverable |
| D7.3 Ethical and gender | 2023-07-13 | Deliverable | Download | Deliverable |
| D7.4 Open-Science and Data Management Plan | 2023-07-13 | Deliverable | Download | Deliverable |
| D1.1 Inventory of methods & tools used by Member States | 2023-10-11 | Deliverable | Download | Deliverable |
| D1.2 Tool4CAP conceptual framework | 2023-10-11 | Deliverable | Download | Deliverable |
| D1.3 Evaluation and benchmarking of methods and tools | 2024-03-01 | Deliverable | Download | Deliverable |
| D6.5 Summary report and analysis of the first-round focus groups | 2024-03-01 | Deliverable | Download | Deliverable |
| D2.1 Assessment of the potential of existing and innovative modelling tools | 2024-03-01 | Deliverable | Download | Deliverable |
| D3.1 Report on key challenges for decision making across EU MS | 2024-04-09 | Deliverable | Download | Deliverable |
| D4.1 Integration of farm level data towards CAP monitoring and evaluation | 2024-04-09 | Deliverable | Download | Deliverable |
| D3.2 Report on co-designed improved or new decision-making tools | 2024-08-30 | Deliverable | Download | Deliverable |
| D4.2 Challenges and approaches for landscape monitoring | 2024-10-23 | Deliverable | Download | Deliverable |
| D2.3 Methodological guidelines | 2025-02-20 | Deliverable | Download | Deliverable |
| D2.2 Report on exploring innovative quantitative tools | 2025-03-06 | Deliverable | Download | Deliverable |
| D1.4 Inventory of methods & tools used by Member States (II) | 2025-03-06 | Deliverable | Download | Deliverable |
| D7.5 Open-Science and Data Management Plan – update | 2024-12-19 | Deliverable | Download | Deliverable |
| D3.3 Decision-making Tools methodological guidelines including protocols | 2025-04-04 | Deliverable | Download | Deliverable |
| D4.3 Methodological guidelines and technical protocols on data integration | 2025-04-04 | Deliverable | Download | Deliverable |
| D5.2 Case study analyses and descriptive factsheets | 2025-12-19 | Deliverable | Download | Deliverable |
| D2.4 Methodological guidelines on the use of modelling tools – update | 2026-06-01 | Deliverable | Download | Deliverable |
| D3.4 Decision-making Tools methodological guidelines including protocols – update | 2026-06-01 | Deliverable | Download | Deliverable |
| D4.4 Methodological guidelines and technical protocols on data integration – update | 2026-06-01 | Deliverable | Download | Deliverable |
| D6.6 Summary report and analysis of the second-round focus groups | 2026-08-24 | Deliverable | Download | Deliverable |
| Tools4CAP first Info Session | 2023-06-28 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (EN) | 2024-01-29 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (ES) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (GR) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (RO) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (CZ) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (HU) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (SI) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (SK) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (PL) | 2024-04-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (LT) | 2024-04-12 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (FR) | 2024-04-18 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (IE) | 2024-05-03 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (BG) | 2024-05-28 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (NL) | 2024-05-28 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (DE) | 2024-05-28 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (LV) | 2024-06-18 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module I Report (IT) | 2024-06-19 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (EN) | 2025-02-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (EN) | 2025-02-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (FR) | 2025-03-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (FR) | 2025-03-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (HU) | 2025-03-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (HU) | 2025-03-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (SK) | 2025-03-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (SK) | 2025-03-06 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (GR) | 2025-03-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (GR) | 2025-03-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (ES) | 2025-03-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (ES) | 2025-03-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (BG) | 2025-04-02 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (BG) | 2025-04-02 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (CZ) | 2025-04-02 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (CZ) | 2025-04-02 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (DE) | 2025-04-01 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (DE) | 2025-04-01 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (RO) | 2025-03-18 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (RO) | 2025-03-18 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (LT) | 2025-03-20 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (LT) | 2025-03-20 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (LV) | 2025-03-20 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (LV) | 2025-03-20 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (PL) | 2025-03-21 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (PL) | 2025-03-21 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (IE) | 2025-03-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (IE) | 2025-03-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (IT) | 2025-03-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (IT) | 2025-03-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (SI) | 2025-03-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (SI) | 2025-03-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module II Report (NL) | 2025-04-02 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module III Report (NL) | 2025-04-02 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (EN) | 2025-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (BG) | 2025-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (HU) | 2025-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (LT) | 2025-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (NL) | 2025-06-18 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (SK) | 2025-06-23 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (CZ) | 2025-06-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (LV) | 2025-06-30 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (FR) | 2025-07-04 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (IT) | 2025-07-04 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (RO) | 2025-07-04 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (GR) | 2025-07-07 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (PL) | 2025-07-07 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (DE) | 2025-07-07 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (ES) | 2025-07-08 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (SI) | 2025-07-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module IV Report (IE) | 2025-07-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (EN) | 2025-07-17 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (HU) | 2025-07-22 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (SK) | 2025-07-24 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (NL) | 2025-07-28 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (BG) | 2025-08-25 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (GR) | 2025-08-28 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (LV) | 2025-09-04 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (FR) | 2025-09-08 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (RO) | 2025-09-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (LT) | 2025-09-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (IT) | 2025-09-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (IE) | 2025-09-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (ES) | 2025-09-11 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (DE) | 2025-09-15 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (PL) | 2025-09-15 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (SI) | 2025-09-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module V Report (CZ) | 2025-09-23 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy - Module VI Report (EN) | 2025-12-08 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (BG) | 2025-12-22 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (HU) | 2025-12-22 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (NL) | 2025-12-22 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (FR) | 2026-01-07 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (GR) | 2026-01-08 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (PL) | 2026-01-12 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (SK) | 2026-01-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (SL) | 2026-01-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (RO) | 2026-01-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (LV) | 2026-01-15 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (LT) | 2026-01-15 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (IE) | 2026-01-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (ES) | 2026-01-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (DE) | 2026-01-15 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VI Report (CZ) | 2026-01-15 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (EN) | 2026-04-27 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (BG) | 2026-05-12 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (CZ) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (DE) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (ES) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (FR) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (GR) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (HU) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (IE) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (IT) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (LT) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (LV) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (NL) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (PL) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (RO) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (SL) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VII Report (SK) | 2026-05-14 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (EN) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (BG) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (CZ) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (DE) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (ES) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (FR) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (GR) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (HU) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (IT) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (IE) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (LT) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (LV) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (NL) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (PL) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (RO) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (SK) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Academy – Module VIII Report (SL) | 2026-06-16 | Highlights Report | Download | Highlights Report |
| Tools4CAP Policy Brief | CAP 2028-2034 -Navigating change for an evidence-based policy | 2025-12-15 | Policy Briefs | Download | Policy Briefs |
| Unfolding Stakeholders’ Engagement in the Design Process of National Common Agricultural Policy (CAP) Strategic Plans: Case of Lithuania | 2025-03-03 | Articles and papers | Download | Articles and papers |
| Policy Integration in EU Governance: Stakeholder Perspectives on National and Regional Partnership Plans | 2026-05-11 | Articles and papers | Download | Articles and papers |
| The Dutch Point-based Eco-scheme: a Transition to a Results-based Policy | 2026-01-20 | Articles and papers | Download | Articles and papers |
| Common Agricultural Policy Strategic Plans: Smokescreens or instruments for evidence-based policymaking? | 2025-12-22 | Articles and papers | Download | Articles and papers |
| Navigating the Challenges of CAP Strategic Planning in the EU | 2024-12-09 | Articles and papers | Download | Articles and papers |
| FT1 - Tools for the socio-economic context and SWOT analyses of the CAP Strategic Plans | 2024-03-01 | Facsheets | Download | Facsheets |
| FT2 - Tools for needs assessment, identification and prioritisation in the CAP Strategic Plans | 2024-03-01 | Facsheets | Download | Facsheets |
| FT3 - Tools for intervention design in the CAP Strategic Plans | 2024-03-01 | Facsheets | Download | Facsheets |
| FT4 - Tools for targets setting and financial allocation in the CAP strategic plans | 2024-03-01 | Facsheets | Download | Facsheets |
| FT5 - Tools for stakeholder consultation to inform the preparation of the CAP Strategic Plans | 2024-03-01 | Facsheets | Download | Facsheets |
| FT6 - Tools for performance monitoring and review of the CAP Strategic Plans | 2024-03-01 | Facsheets | Download | Facsheets |
| FT7 - (non-IACS) Monitoring systems for beneficiaries' compliance checks | 2024-03-01 | Facsheets | Download | Facsheets |
| FT8 - (IACS-AMS) Monitoring applications for beneficiaries' compliance checks | 2024-03-01 | Facsheets | Download | Facsheets |
| FT9 - EU-level modelling tools for policy analysis supporting the design of CAP Strategic Plans | 2024-03-01 | Facsheets | Download | Facsheets |
| Spanish Case Study - SOCMap: Remote Sensing and Machine Learning for Soil Organic Carbon | 2026-01-07 | Facsheets | Download | Facsheets |
| French Case Study - Experimental Evaluation of Agri-Environment-Climate Measures (AECM) | 2026-01-07 | Facsheets | Download | Facsheets |
| Irish Case Study - Intervention Logic for CSP Monitoring and Evaluation | 2026-01-07 | Facsheets | Download | Facsheets |
| Dutch Case Study - Integrated Tools for Eco-Scheme Design and Monitoring | 2026-01-07 | Facsheets | Download | Facsheets |
| Italian Case Study - Policy Monitoring Tool for Performance Assessment | 2026-01-07 | Facsheets | Download | Facsheets |
| Hungarian Case Study - CAPRI Modelling for Ex-Ante Policy Analysis | 2026-01-07 | Facsheets | Download | Facsheets |
| Slovenian Case Study - Integrated Vision-Building Tool for Agricultural Policy 2040 | 2026-01-07 | Facsheets | Download | Facsheets |
| Polish Case Study - Prioritisation Tool for Ranking CAP Needs | 2026-01-07 | Facsheets | Download | Facsheets |
| Greek Case Study - Policy Monitoring Tool for CAP Performance and Evaluation | 2026-01-07 | Facsheets | Download | Facsheets |
| Czech Case Study - GLOBIOM-CZ for Ex-Ante Analysis and Environmental Assessment | 2026-01-07 | Facsheets | Download | Facsheets |
| German Case Study (Hesse) - IOI Matrix for Policy Coherence in Environmental Measures | 2026-01-07 | Facsheets | Download | Facsheets |
| Spanish Case Study - CAPRI & Digital Farm Book Data for Pesticide Use Evaluation | 2026-01-07 | Facsheets | Download | Facsheets |
| Results of the second round of the focus groups (D6.6) | 2026-08-24 | Visual summaries | Download | Visual summaries |
| Report on assessment of the potential of existing and innovative modelling tools (D2.1) | 2025-05-08 | Visual summaries | Download | Visual summaries |
| Report on methodological guidelines on the use of modelling tools (D2.3) | 2025-05-08 | Visual summaries | Download | Visual summaries |
| Exploring innovative quantitative tools (D2.2) | 2025-05-08 | Visual summaries | Download | Visual summaries |
| Report on key challenges in the decision-making process (D3.1) | 2025-05-08 | Visual summaries | Download | Visual summaries |
| Integration of farm level data towards CAP monitoring and evaluation (D4.1) | 2025-07-02 | Visual summaries | Download | Visual summaries |
| Implementation guidelines for informed decision-making tools (D3.2) | 2025-05-08 | Visual summaries | Download | Visual summaries |
| Analysis of challenges and approaches for landscape monitoring (D4.2) | 2025-05-12 | Visual summaries | Download | Visual summaries |
| Methodological guidelines and technical protocols on data integration (D4.3) | 2025-05-15 | Visual summaries | Download | Visual summaries |
| Methodological guidelines for decision-making tools, including protocols (D3.3) | 2025-05-13 | Visual summaries | Download | Visual summaries |
| Report on methodological guidelines on the use of modelling tools - final (D2.4) | 2026-06-04 | Visual summaries | Download | Visual summaries |
| Decision-making Tools methodological guidelines including protocols – final (D3.4) | 2026-06-04 | Visual summaries | Download | Visual summaries |
| Methodological guidelines and technical protocols on data integration - final (D4.4) | 2026-06-04 | Visual summaries | Download | Visual summaries |
| Category |